Preaload Image
SCHEME OF II SEMESTER MBA PROGRAM
Sl.No Course Code Course Title BOS Credit Distrubution
L T P
Overall Credit Teaching Hours Marks
CIE SEE Total
1 20MBA21 Operations Management MBA
4 0 0
3 1 0
4 0 0
4 0 0
4 0 0
2 0 0
2 0 0
4 4
50 50 100
50 50 100
50 50 100
50 50 100
50 50 100
25 25 50
25 25 50
300 300 600
2 20MBA22 Financial Management MBA 4 5
3 20MBA23 Business Intelligence and Analytics MBA 4 4
4 20MBA24 Entrepreneurship Development MBA 4 4
5 20MBA25 Strategic Management & Corporate governance MBA 4 4
6 20MBA26 Corporate Interface & Professional Development HSS 4 2
7 20MBA27 Corporate Exposure- Seminar MBA 2 -
Total   24 23