PROGRAMS
MASTER OF BUSINESS ADMINISTRATION- AUTONOMOUS
Master of Business Administration (MBA) is a two year, four semesters full time autonomous programme, affiliated to Visvesvararya Technological University. The Master of Business Administration Program proactively aims at, developing an enquiring and an analytical mind, seeking right knowledge, acquiring appropriate skills and fostering the right attitude to develop capabilities needed to manage enterprises.
The teaching methodologies used to deliver the programme are: case analysis, discussions, assignments, power point presentations (PPT), remedial classes, guest lectures, industrial visits, workshops, seminars, orientation programs, industry connect programme, videos and out bound activities.
The program Master of Business Administration – Autonomous consists of dual specialization in the areas of marketing, finance, human resource, business analytics and operations.
Program Contents
PhD. Program
- Department of Management Studies offers Ph.D programme in association with VTU, Belagavi
- Ph.D is offered in various areas of management like general management , HR, Finance, Strategy, Entrepreneurship and Analytics .
Program Type
Full-time / Part-time
Eligibility Criteria
- The minimum academic qualifications to be satisfied by the candidates seeking admission to the Ph. D Programme, shall be as given below:
- The candidates shall possess MBA Degree recognized by the University, with a minimum CGPA of 6.75 out of 10 or 60% aggregate marks at the Master’s Degree.
- There shall be provision for the following categories of candidates for admission to Ph. D.:
- Full-Time: Candidates who shall pursue Ph.D. research on full time basis, either as regular, QIP/FIP scholars or those belonging to M.Sc.(Engg.) by research + Ph. D or M.E./M. Tech./M. Arch. + Ph, D Dual Degree categories.
- Part-Time: In-service candidates having a minimum professional experience of one year after his/her UG Degree from among faculty members working in any Engineering College / Polytechnic / University / Deemed to be University (recognized / accredited by appropriate bodies in India) or research staff of public / private organizations who shall pursue Ph.D. research on part time basis.
MBA Program:
We offer dual specialization in the areas of Marketing / Finance / Human Resource / Business Analytics / Operations.
I SEMESTER MBA PROGRAM |
||||||||||||||||||
Sl. No | Course and Course Code | Course Title | BOS | Credit Distribution | Overall credit | Teaching Hours/ week | Marks | |||||||||||
CIE | SEE | Total | ||||||||||||||||
L | T | P | S | |||||||||||||||
1 | PCC | 23MBA11 | Management Principles and Organisational Behavior | MBA | 3 | 0 | 0 | 0 | 3 | 3 | 50 | 50 | 100 | |||||
2 | PCC | 23MBA12 | Managerial Economics | MBA | 4 | 0 | 0 | 0 | 4 | 4 | 50 | 50 | 100 | |||||
3 | PCC | 23MBA13 | Data Analysis And Decision Making | MBA | 4 | 0 | 0 | 0 | 4 | 4 | 50 | 50 | 100 | |||||
4 | PCC | 23MBA14 | Accounting & Financial Statement Analysis | MBA | 4 | 0 | 0 | 0 | 4 | 4 | 50 | 50 | 100 | |||||
5 | PCC | 23MBA15 | Marketing Management | MBA | 4 | 0 | 0 | 0 | 4 | 4 | 50 | 50 | 100 | |||||
6 | PCC | 23MBA16 | Business Research Methods | MBA | 3 | 0 | 0 | 0 | 3 | 3 | 50 | 50 | 100 | |||||
7 | PCC | 23MBA17 | Managerial Communication | HSS | 1 | 0 | 0 | 0 | 1 | 1 | 50 | 50 | 100 | |||||
8 | PCC | 23MBA18 | Basics of Excel | MBA | 1 | 0 | 1 | 0 | 2 | 3 | 50 | 50 | 100 | |||||
9 | PCC | 23MBA19 | Business Immersion Project | MBA | 0 | 0 | 2 | 0 | 2 | 0 | 50 | 50 | 100 | |||||
Total | 27 | 26 | 450 | 450 | 900 |
II SEMESTER MBA PROGRAM |
||||||||||||||||||
Sl. No. | Course and Course Code | Course Title | BOS | Credit Distribution | Overall credit | Teaching Hours/ Week | Marks | |||||||||||
CIE | SEE | Total | ||||||||||||||||
L | T | P | S | |||||||||||||||
1 | PCC | 23MBA21 | Production & Operations Management | MBA | 4 | 0 | 0 | 0 | 4 | 4 | 50 | 50 | 100 | |||||
2 | PCC | 23MBA22 | Corporate Finance | MBA | 4 | 0 | 0 | 0 | 4 | 4 | 50 | 50 | 100 | |||||
3 | PCC | 23MBA23 | Human Resource Management | MBA | 3 | 0 | 0 | 0 | 3 | 3 | 50 | 50 | 100 | |||||
4 | PCC | 23MBA24 | Entrepreneurship Development | MBA | 4 | 0 | 0 | 0 | 4 | 4 | 50 | 50 | 100 | |||||
5 | PCC | 23MBA25 | Business Ethics & Corporate governance | MBA | 3 | 0 | 0 | 0 | 3 | 3 | 50 | 50 | 100 | |||||
6 | PCC | 23MBA26 | Corporate Interface & Professional Development | HSS | 1 | 0 | 0 | 0 | 1 | 1 | 50 | 50 | 100 | |||||
7 | PCC | 23MBA27 | Quantitative Techniques & Operations Research | MBA | 4 | 0 | 0 | 0 | 4 | 4 | 50 | 50 | 100 | |||||
8 | SEC | 23MBA28 | Societal Project | MBA | Audit Course without any Credits | |||||||||||||
Total | 23 | 23 | 350 | 350 | 700 |
III SEMESTER MBA PROGRAM |
||||||||||||||||||
Sl. No | Course and Course Code | Course Title | BOS | Credit Distribution | Overall credit | Teaching Hours/ week | Marks | |||||||||||
L | T | P | S | CIE | SEE | Total | ||||||||||||
1 | PCC | 23MBA31 | Managing Digital Business | MBA | 3 | 0 | 0 | 0 | 3 | 4 | 50 | 50 | 100 | |||||
2 | PCC | 23MBA32 | International Business | MBA | 3 | 0 | 0 | 0 | 3 | 4 | 50 | 50 | 100 | |||||
3 | PEC | 23MBA** | Elective 1 | MBA | 3 | 0 | 0 | 0 | 3 | 4 | 50 | 50 | 100 | |||||
4 | PEC | 23MBA** | Elective 2 | MBA | 3 | 0 | 0 | 0 | 3 | 4 | 50 | 50 | 100 | |||||
5 | PEC | 23MBA** | Elective 1 | MBA | 3 | 0 | 0 | 0 | 3 | 4 | 50 | 50 | 100 | |||||
6 | PEC | 23MBA** | Elective 2 | MBA | 3 | 0 | 0 | 0 | 3 | 4 | 50 | 50 | 100 | |||||
7 | PCC | 23MBA33 | Internship | MBA | 0 | 0 | 6 | 0 | 6 | – | 50 | 50 | 100 | |||||
Total | 24 | 24 | 350 | 350 | 700 |
IV SEMESTER MBA PROGRAM |
||||||||||||||||||
Sl. No | Course and Course Code | Course Title | BOS | Credit Distribution | Over all credit | Teach ing Hours/ week | Marks | |||||||||||
L | T | P | S | CIE | SEE | Total | ||||||||||||
1 | PCC | 23MBA41 | Indian Ethos in Management | MBA | 4 | 0 | 0 | 0 | 4 | 4 | 50 | 50 | 100 | |||||
2 | PEC | 23MBA** | Elective 1 | MBA | 3 | 0 | 0 | 0 | 3 | 4 | 50 | 50 | 100 | |||||
3 | PEC | 23MBA** | Elective 2 | MBA | 3 | 0 | 0 | 0 | 3 | 4 | 50 | 50 | 100 | |||||
4 | PEC | 23MBA** | Elective 1 | MBA | 3 | 0 | 0 | 0 | 3 | 4 | 50 | 50 | 100 | |||||
5 | PEC | 23MBA** | Elective 2 | MBA | 3 | 0 | 0 | 0 | 3 | 4 | 50 | 50 | 100 | |||||
6 | PCC | 23MBA43 | Dissertation | MBA | 0 | 0 | 10 | 0 | 10 | – | 50 | 50 | 100 | |||||
7 | AUD/ AEC * | 23AUD34* | AUD/ AEC | AUD/ AEC* | 0 | 0 | 4 | 0 | Classes & Evaluation procedures are as per the policy of the online course providers | |||||||||
Total | 26 | 20 | 300 | 300 | 600 |